| Panel Size | 24.5” |
| Active Display Area | 543.744 (H) × 302.616 (V) mm |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920 × 1080 (FHD) |
| Pixel Pitch | 0.2832 (H) × 0.2802 (V) mm |
| Aspect Ratio | 16:9 |
| Brightness (SDR) | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| DCR | 100,000,000:1 |
| Signal Frequency | 52.8~220 KHz (H) / 48~200 Hz (V) |
| Activated Range | 48~200 Hz |
| Refresh Rate | 200 Hz |
| Response Time | 0.5 ms (GtG, Min) |
| Dynamic Refresh Tech | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 2 × HDMI 2.0b (FHD@200Hz), 1 × DisplayPort 1.2a (HBR2) |
MCHOSE X75 Wireless 75% Mechanical Keyboard, Hyacinth Switch, PBT Double Shot Keycap, Hot Swappable, N-key Rollover, Tri-Mode Connectivity, 4000mAh, Navy Blue | MC-X75-3A
OMR 36.000 السعر الأصلي هو: OMR 36.000.OMR 31.000السعر الحالي هو: OMR 31.000.



MSI MAG 255F E20 25″ 200Hz Rapid IPS, FHD ,0.5ms, Gaming Monitor
OMR 55.000 السعر الأصلي هو: OMR 55.000.OMR 50.000السعر الحالي هو: OMR 50.000.
7 in stock
7 in stock
15
People watching this product now!
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “MSI MAG 255F E20 25″ 200Hz Rapid IPS, FHD ,0.5ms, Gaming Monitor” Cancel reply
Related Products
MCHOSE X75 WIRELESS V2 75% RGB Tri-Mode Mechanical Gaming Keyboard – Retro White | MC-X75V2-8
Rated 0 out of 5
In stock




CASE
COOLERS
AMD
INTEL
AMD
NIVIDIA



Reviews
Clear filtersThere are no reviews yet.